September 2017 Activity Report
UPDATED: 09/29/2017
Definitions:
Aggravated Assault |
Arson |
Auto Theft |
Burglary |
CSC – Criminal Sexual Conduct (Covers All Degrees) |
Dating Violence |
Domestic Violence |
MDOP – Malicious Destruction of Property |
Manslaughter |
MIP – Minor in Possession |
Murder |
OWI – Operating While Intoxicated |
Robbery |
Stalking |
UDAA – Unlawful Driving Away of a Vehicle 0 |
VCSA – Violation of Controlled Substance Act |
Weapon Violation |
*Clery Required Reporting* not directly reported to police *not investigated by police at request of victim |
Activity Totals for September:
Preliminary Breath Test |
6 |
Escort |
31 |
Motorist Assist |
6 |
Fire Alarm |
30 |
Other Alarm |
8 |
Vehicle Lock Out |
15 |
911 Emergency/Code Blue/Elevator/Office Labs Alarms, etc. |
10 |
Lock Out (Building/Office) |
88 |
Traffic Citation |
12 |
Traffic Warnings |
51 |
Background Check |
22 |
Finger Print |
0 |
Other Service Call |
207 |
Crime Prevention |
14 |
Activities:
COMP #: |
REPORTED |
LOCATION: |
DETAILS OF THE INCIDENT: |
OCCURRED |
DISPOSITION: |
|||
DATE: |
TIME: |
DATE: | TIME: | |||||
2884-17 | 9/1/17 | 2211 hours | Woods (Res. Hall) | VCSA | 9/1/17 | 2211 hours | Closed | |
2937-17 | 9/3/17 | 0242 hours | Hunt Hall | MDOP (University Prop) | 9/3/17 | 0242 hours | Closed | |
2943-17 | 9/4/17 | 0034 hours | Lot 46 | VCSA | 9/4/17 | 0034 hours | Closed | |
2975-17 | 9/6/17 | 1156 hours | Lincoln St.(Gant Hall) | VCSA | 9/6/17 | 1155 hours | Closed | |
3016-17 | 9/8/17 | 1330 hours | Campus |
|
12/20/16 | 0800-1300 hours | Closed | |
3026-17 | 9/8/17 | 2203 hours | Gant Hall | MDOP/Illegal Entry/ | 9/8/17 | 2203 hours | Closed (Arrest) | |
3048-17 | 9/10/17 | 1230 hours | Hunt/VA | Larceny-Personal Property (bicycle) | 9/10/17 | 1230 hours | Closed | |
3112-17 | 09/14/17 | 0800 hours | Campus | CSC - Reported per Clery not investigated | 09/03/17 | 2300 hours | Closed | |
3152-17 | 09/16/17 | 0205 hours | Spalding Hall | Alcohol Referral | 09/16/17 | 0205 hours | Closed | |
3162-17 | 09/16/17 | 1349 hours | Campus | Assault | 09/16/17 | 0050 hours | Closed | |
3241-17 | 9/21/17 | 1125 hours | Meyland Hall | Larceny (bicycle) | 9/19-9/21-17 | 1200-0300 hours | Closed | |
3259-17 | 9/22/17 | 0715 hours | Hunt hall | CSC-Reported per Clery not investigated | 9/22/17 | 0200-0600 hours | Closed | |
3272-17 | 9/23/17 | 0008 hours | Hunt/VA Hall | VCSA | 9/23/17 | 0008-0044 hours | Closed | |
3320-17 | 9/24/17 | 1610 hours | Spalding Hall | Larceny Personal Property (Bicycle) | 9/23-24/17 | 2000-1500 hours | closed | |
3330-17 | 9/25/17 | 0832 hours | Lot 60 | Larceny (Parking Permit) | 9/23/17 | 0900-1030 hours | closed | |
3337-17 | 9/25/17 | 1201 hours | Spalding Hall | Larceny Personal Property (Bicycle) | 9/23-24/17 | 1100-2100 hours | Closed | |
3350-17 | 9/26/17 | 0800 hours | 623 | CSC-Reported per Clery not investigated | 9/10-11/17 | 0800 hours-2400 hours | Closed | |
3353-17 | 9/26/17 | 0800 hours | 623 | CSC-Reported per Clery not Investigated | 9/2/17 | 0000 hours | Closed | |
3383-17 | 9/23/17 | 1435 hours | Superior | Simple Assault | 9/23/17 | 1430 hours | Closed | |
3388-17 | 9/28/17 | 1615 hours | West Hall | Larceny Personal Property (Bicycle) | 9/22-24/17 | 1400-1900 hours | closed | |
3396-17 | 9/29/17 | 0101 hours | Van Antwerp |
VCSA and Alcohol Referral |
9/29/17 | 0101 hours | Closed | |